| Meteorological Office | Principal UK Source of Weather Information |
| Inshore Waters (UK) | Free inshore forecast, updated twice a day |
| Offshore Waters (UK) | Free shipping forecast updated twice a day |
| WindGuru | Long range forecast - not always accurate ! |
| ECMRF 3-6 Day Charts | Basic synoptic charts |
| BBC Weather Online | Wide range of forecasts |
|
|
|
Organisations
|
| Leisure Club Holland | Our sister Association |
| German Leisure 17 Web | A web site, especially for Leisure 17 owners in Germany |
| Round the Baltic | An account by 'Michael' about a circumnavigation around the Baltic sea on a Leisure23SL (in German language). |
| The UK Sailing Index | Comprehensive with lots of links to UK Maritime companies and organisations |
| Mark Rosenstein's Sailing | Comprehensive, mostly US sailing resource, lots of links |
| Sailing Links | A large number of quality, sailing related, links arranged to make it easy to access topics |
| Øystein Djønne | Øystein Djønne in a Leisure 22 is attempting a circumnavigation. More details on his web site in (Norwegian and English) |
|
|
| Sailing Today | Get this popular magazine at a discount |
| Practical Boat Owner | A popular magazine for small boat owners in the UK |
| Yachting and Boating World | A comprehensive marine web site, with links to the popular sailing magazines and lots of shopping opportunities |
|
|
| Boatowner.org | List of boat and yacht clubs and associations |
| SeaWych Owners Association | Home page of a sister Association |
| Benfleet Yacht Club | |
| Bradwell Quay Yacht Club | |
| Colne Yacht Club | |
| Royal Norfolk & Suffolk Yacht Club | |
| West Mersea Yacht Club | |
|
|